Acer Campestre | Hedge Maple | 1.75" | Zone: 4. Height: 25-30' Form: Globe Good disease resistant tree |
Acer Campestre | Hedge Maple | 2.00" | |
Acer Campestre | Hedge Maple | 2.50" | |
Acer freemanii Autumn Fantasy | Autumn Fantasy Maple | 3.00" | Zone: 3 Height 30-40' Spread: 40' Form: Upright Oval. Long lasting fall color. |
Acer freemanii Autumn Fantasy | Autumn Fantasy Maple | 3.50" | |
Acer freemanii Autumn Fantasy | Autumn Fantasy Maple | 5.00" | |
Acer freemanii Autumn Fantasy | Autumn Fantasy Maple | 5.50" | |
Acer freemanii Autumn Fantasy | Autumn Fantasy Maple | 6.00" | |
Acer freemanii Celebration | Celebration Maple | 1.75 | Zone: 3. Height 50' Spread 30-40' Form: Symmetrical oval head |
Acer griseum | Paperbark Maple | 1.50" | Zone: 4 Height 20-30" Spread 15-20' Form: Compact Oval. Exfoliating cinnamon bark; Excellent red fall color. Compact head. Requires good drainage. |
Acer griseum | Paperbark Maple | 1.75" | |
Acer griseum | Paperbark Maple | 2.00" | |
Acer griseum | Paperbark Maple | 2.50" | |
Acer griseum | Paperbark Maple | 3.00" | |
Acer griseum 2 stem clump | | 4' | |
Acer griseum 2 stem clump | | 5' | |
Acer griseum 2 stem clump | | 6' | |
Acer griseum 3 stem clump | | 5' | |
Acer griseum 3 stem clump | | 6' | |
Acer griseum 3 stem clump | | 7' | |
Acer griseum 3 stem clump | | 8' | |
Acer griseum Multi-stem | | 5' | |
Acer palmatum Atropurpureum | Purple Japanese Maple | 3' | Zone:5 Height: 15-25'. Spread: 20-30' Form: Rounded. Deep red summer color, leaves turn orange-red in fall. Very hardy to Western New York because they are grown here. |
Acer palmatum Atropurpureum | Purple Japanese Maple | 4' | |
Acer palmatum Atropurpureum | Purple Japanese Maple | 5' | |
Acer palmatum Atropurpureum | Purple Japanese Maple | 6' | |
Acer palmatum Atropurpureum | Purple Japanese Maple | 7' | |
Acer palmatum Atropurpureum | Purple Japanese Maple | 8' | |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 1.25" | Consistent deep red summer color, better color than seeding. |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 1.50" | Very hard to Western New York because they are grown here. |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 1.75" | |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 2.00" | |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 2.50" | |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 3' | Zone 5-8 Height 15-25' Spread 20-30' Form: Rounded |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 4' | One of the best trees to use as an accent. Japanese maples are grown for their unique qualities and we do not consider them cookie cutter trees. |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 5' | While we prune for any defects, we value them for their original shapes. |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 6' | |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 7' | When ordering 1 or 2 trees of the larger sizes please feel free to tag them yourselves so you may match your clients desires to the perfect tree. |
Acer palmatum Bloodgood | Bloodgood Japanese Maple | 8' | |
Acer platanoides Crimson King | Crimson King Maple | 1.5" | Zone: 4 Height: 40-50' Form: Rounded |
Acer platanoides Crimson King | Crimson King Maple | 1.75" | Maroon color all season. A hardy consistent grower. Great for accent far away. |
Acer platanoides Crimson King | Crimson King Maple | 2.00" | |
Acer platanoides Crimson King | Crimson King Maple | 2.50" | |
Acer platanoides Silver Edge | Variegated Norway Maple | 2.00" | Zone: 4 Height: 35-40' Spread: 30'. Form: Broad Oval. Leaves are light green with white edges. |
Acer platanoides Silver Edge | Variegated Norway Maple | 2.50" | |
Acer platanoides Silver Edge | Variegated Norway Maple | 3.00" | |
Acer platanoides Silver Edge | Variegated Norway Maple | 3.50" | |
Acer platanoides Silver Edge | Variegated Norway Maple | 4.00" | |
Acer rubrum Autumn Flame | Autumn Flame Red Maple | 2.00" | Zone: 4 Height: 40' Spread: 35' Form: Rounded |
Acer rubrum Autumn Flame | Autumn Flame Red Maple | 2.50" | A very dense canopy with good red fall color. |
Acer rubrum Bowhall | Bowhall Red Maple | 1.50" | Zone: 4. Height: 40'. Spread: 15'. Form: Upright |
Acer rubrum Bowhall | Bowhall Red Maple | 1.75" | Nice upright shape makes a nice, narrow street tree. Orange-Red fall color. |
Acer rubrum Bowhall | Bowhall Red Maple | 2.00" | |
Acer rubrum Bowhall | Bowhall Red Maple | 2.50" | |
Acer rubrum Bowhall | Bowhall Red Maple | 3.00" | |
Acer rubrum Bowhall | Bowhall Red Maple | 3.50" | |
Acer rubrum Karpick | Karpick Red Maple | 1.50" | Zone: 4. Height: 45'. Spread: 20'. Form: Oval |
Acer rubrum Karpick | Karpick Red Maple | 1.75" | The narrow oval form makes this tree a great street tree. |
Acer rubrum Karpick | Karpick Red Maple | 2.00" | |
Acer rubrum Karpick | Karpick Red Maple | 2.50" | |
Acer rubrum Karpick | Karpick Red Maple | 3.00" | |
Acer rubrum Red Sunset | Red Sunset Maple | 1.50" | Zone: 4. Height: 40-50'. Spread: 35-40'. Form: Rounded |
Acer rubrum Red Sunset | Red Sunset Maple | 1.75" | A fast growing tree great for street or lawn. Consistent red fall color. |
Acer rubrum Red Sunset | Red Sunset Maple | 2.00" | |
Acer rubrum Red Sunset | Red Sunset Maple | 2.50" | |
Acer rubrum Red Sunset | Red Sunset Maple | 3.00" | |
Acer rubrum Red Sunset | Red Sunset Maple | 3.50" | |
Acer rubrum Red Sunset | Red Sunset Maple | 4.00" | |
Acer rubrum Red Sunset | Red Sunset Maple | 4.50" | |
Acer saccharum Green Mountain | Green Mountain Sugar Maple | 1.50" | Zone: 3 Height: 70'. Spread: 40'. Form: Rounded |
Acer saccharum Green Mountain | Green Mountain Sugar Maple | 1.75" | A great shade tree with dark green leaves that turn orange in the fall. Leaves drop slightly earlier than Legacy sugar maple. |
Acer saccharum Green Mountain | Green Mountain Sugar Maple | 2.00" | |
Acer saccharum Green Mountain | Green Mountain Sugar Maple | 2.50" | |
Acer saccharum Green Mountain | Green Mountain Sugar Maple | 3.00" | |
Acer saccharum Legacy | Legacy Sugar Maple | 1.50" | Zone: 3. Height: 60'. Spread: 40'. Form: Broad Oval |
Acer saccharum Legacy | Legacy Sugar Maple | 1.75" | Leaves have orange-red fall color. |
Acer saccharum Legacy | Legacy Sugar Maple | 2.00" | |
Acer saccharum Legacy | Legacy Sugar Maple | 2.50" | |
Acer saccharum Legacy | Legacy Sugar Maple | 3.00" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 1.50" | Zone: 4. Height: 30'. Spread: 20-30' Form: Rounded |
Acer truncatum Warrenred | Pacific Sunset Maple | 1.75" | Leaves are a glossy dark green during the season than turn into an array of colors red, orange and yellow in the fall. |
Acer truncatum Warrenred | Pacific Sunset Maple | 2.00" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 2.50" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 3.00" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 3.50" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 4.00" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 4.50" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 5.00" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 5.50" | |
Acer truncatum Warrenred | Pacific Sunset Maple | 6.00" | |
Aesculus carnea Briotii | Briotii Horsechestnut | 2.50" | Zone: 5. Height: 50'. Spread: 35'. Form: Rounded |
Aesculus carnea Briotii | Briotii Horsechestnut | 3.00" | Ten inch ruby red flowers in the spring. Leaves deep green in summer. |
Aesculus carnea Fort McNair | Fort McNair Horsechestnut | 2.00" | Zone: 5 Height: 40'. Spread: 30'. Form: Rounded |
Aesculus carnea Fort McNair | Fort McNair Horsechestnut | 2.50" | Dark pink flowers; disease resistant; deep green summer color. |
Aesculus glabra | Ohio Buckeye | 3.50" | Zone: 3. Height: 30-40'. Spread: 30-40'. Form: Bradley Rounded |
Aesculus glabra | Ohio Buckeye | 4.00" | Large white flower cluster in May. Distinctive leaf shape. Leaves remain clean all season. |
Aesculus glabra | Ohio Buckeye | 4.50" | |
Aesculus hippocastanum Baumannii | Bauman Horse Chestnut | 2.00" | Zone: 4. Height: 60'. Spread: 40'. Form: Upright Oval |
Aesculus hippocastanum Baumannii | Bauman Horse Chestnut | 2.50" | Double white flowers in May. Fruitless. |
Aesculus hippocastanum Baumannii | Bauman Horse Chestnut | 3.00" | |
Aesculus hippocastanum Baumannii | Bauman Horse Chestnut | 3.50" | |
Aesculus parviflora | Bottlebrush Buckeye | 3' | Zone: 5. Height: 8-12'. Spread: 15'. Form: Rounded Shrub. |
Aesculus parviflora | Bottlebrush Buckeye | 4' | A broad shrub with a white flower that resembles a bottle brush. Dark green leaves and small fruit. Flowers in the summer. |
Aesculus parviflora | Bottlebrush Buckeye | 5' | |
Amelachier canadensis | (Shadblow) Serviceberry | 4' | Zone: 3. Height: 10-20'. Spread: 10-15'. Form: Upright Vase Shrub |
Amelachier canadensis | (Shadblow) Serviceberry | 5' | A wonderful native shrub. Useful for hedges or as a specimen. Fall color varies but is a nice mixture of orange and red. |
Amelachier canadensis | (Shadblow) Serviceberry | 6' | White flowers are one of the first to emerge in the spring. Dark berries that disappear as wildlife love them. |
Amelachier canadensis | (Shadblow) Serviceberry | 7' | |
Amelachier canadensis | (Shadblow) Serviceberry | 8' | |
Amelachier lamarckii | Lamarckii Serviceberry | 5-6' | Zone 3-8 Height 10-20' Spread 10-15' Rounded vase shrub |
Amelachier lamarckii | Lamarckii Serviceberry | 6-7' | White flowers in April; red edible fruit; red fall color |
Amelachier Robin Hill | Robin Hill Pink Serviceberry | 1 1/2-1 3/4" | Zone 3-8 Height 20-25' Spread 15-20' Upright Oval Tree |
Amelachier Robin Hill | Robin Hill Pink Serviceberry | 1 3/4-2" | Pink flowers opening to white; red fall color |
Amelachier Robin Hill | Robin Hill Pink Serviceberry | 2-2 1/2" | |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 1.25" | Zone: 4. Height: 20'. Spread: 15'. Form: Rounded |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 1.50" | White flowers early in spring. Orange-red fall color. |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 2.00" | |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 4' | |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 5' | |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 6' | |
Amelanchier grand Autumn Billiance | Autumn Brilliance Serviceberry | 9' 3 stem clump (limbed-up) | |
Amelanchier grand Princess Diana | Princess Diana Serviceberry | 2.00" | Zone: 3. Height: 20'. Spread: 15'. Form: Rounded. A nice small tree. White flowers in the spring. Orange-red fall color is wonderful. |
Amelanchier grand Robin Hill | Robin Hill Serviceberry | 1.75" | Zone: 4. Height: 20'. Spread: 12'. Form: Upright Oval |
Amelanchier grand Robin Hill | Robin Hill Serviceberry | 2.00" | Oval head is great for small areas. Verstaile tree for accents or street. White flowers early in the spring. Great fall color, orange-red. |
Amelanchier grand Robin Hill | Robin Hill Serviceberry | 2.50" | |
Amelanchier grand Robin Hill | Robin Hill Serviceberry | 3.00" | |
Amelanchier grand Robin Hill | Robin Hill Serviceberry | 3.50" | |
Amelanchier laevis | Allegheny Serviceberry | 1.75" | Zone: 4. Height: 25'. Spread: 15'. Form: Upright Oval |
Amelanchier laevis | Allegheny Serviceberry | 2.00" | A good small tree. White flowers in spring, edible fruit in summer. |
Amelanchier lamarckii | Lamarckii Serviceberry | 4' | Zone: 3. Height: 10-20'. Spread: 10-15'. Form: Rounded Vase Shrub |
Amelanchier lamarckii | Lamarckii Serviceberry | 5' | Native. White flowers in early spring. Orange-red fall color. |
Amelanchier lamarckii | Lamarckii Serviceberry | 6' | |
Amelanchier lamarckii | Lamarckii Serviceberry | 7' | |
Amelanchier lamarckii | Lamarckii Serviceberry | 8' | |
Amelanchier x Glennform | Rainbow Pillar Serviceberry | 1.75" | Zone: 4. Height: 10-20'. Spread: 8-10'. Form: Compact Oval |
Amelanchier x Glennform | Rainbow Pillar Serviceberry | 2.00" | Compact, almost sheared, natural shape. GREAT for hedges. Wonderful fall color. |
Aronia mel.Autumn Magic | Autumn Magic Chokeberry | 2.00" | Zone: 4. Height: 6-9'. Spread: 4'. Form: Small rounded top graft |
Aronia mel.Autumn Magic | Autumn Magic Chokeberry | 2.50" | Glossy dark green leaves; bright red fall color. |
Aronia mel.Autumn Magic | Autumn Magic Chokeberry | 3.00" | |
Betula nigra Cully | Heritage River Birch | 1.50" | Zone: 4 Height: 40-50'. Spread: 20'. Form: Broad oval (single stem) |
Betula nigra Cully | Heritage River Birch | 1.75" | An excellent tree that will tolerate moist conditions. Cram and cinnamon exfoliating bark. |
Betula nigra Cully | Heritage River Birch | 2 stem clump 10' | |
Betula nigra Cully | Heritage River Birch | 2 stem clump 12' | |
Betula nigra Cully | Heritage River Birch | 2 stem clump 14' | |
Betula nigra Cully | Heritage River Birch | 2 stem clump 6' | |
Betula nigra Cully | Heritage River Birch | 2 stem clump 8' | |
Betula nigra Cully | Heritage River Birch | 2.00" | Bright yellow fall foliage. Single stems limbed 2-3' std. |
Betula nigra Cully | Heritage River Birch | 2.50" | |
Betula nigra Cully | Heritage River Birch | 3 stem clump 10' | |
Betula nigra Cully | Heritage River Birch | 3 stem clump 12' | |
Betula nigra Cully | Heritage River Birch | 3 stem clump 14' | |
Betula nigra Cully | Heritage River Birch | 3 stem clump 6' | |
Betula nigra Cully | Heritage River Birch | 3 stem clump 8' | |
Betula nigra Cully | Heritage River Birch | 3.00" | |
Betula nigra Summercascade | Summercascade Weeping Birch | 1.50" | Zone: 4 Form: Weeping |
Betula nigra Summercascade | Summercascade Weeping Birch | 1.75" | A graceful tree with an engaging weeping habit. Exxcellent specimen tree. Bright yellow leaves in the fall. |
Betula nigra Summercascade | Summercascade Weeping Birch | 2.00" | |
Caragana arb. Pendula | Weeping Siberian Peashrub | 1.50" | Zone: 2 Height: 8-10'. Spread: 6-8'. Form: Weeping |
Caragana arb. Pendula | Weeping Siberian Peashrub | 1.75" | Very cold hardy. Weeping tree with bright yellow flowers in May. Bark is a greenish gold color. Tolerant of poor soils (fixes nitrogen). |
Caragana arb. Pendula | Weeping Siberian Peashrub | 2.00" | |
Caragana arb. Pendula | Weeping Siberian Peashrub | 2.50" | |
Carpinus betulus | European Hornbeam | 1.50" | Zone: 4. Height: 40'. Spread: 25'. Form: Pyramidal |
Carpinus betulus | European Hornbeam | 1.75" | A very good street tree |
Carpinus betulus | European Hornbeam | 2.00" | |
Carpinus betulus Fastigiata | Upright European Hornbeam | 2.00" | Zone: 4. Height: 35'. Spread: 20'. Form: Columnar to oval |
Carpinus betulus Fastigiata | Upright European Hornbeam | 2.50" | Very symmetrical shape. Upright form gives it a formal appearance. Branching begins at 1-2' std. |
Carpinus betulus Fastigiata | Upright European Hornbeam | 3.00" | |
Carpinus betulus Fastigiata | Upright European Hornbeam | 3.50" | |
Carpinus betulus Fastigiata | Upright European Hornbeam | 4.00" | |
Carpinus betulus Pendula | Weeping European Hornbeam | 1.50" | Zone: 4. Height: 10'. Spread: 10'. Form: Weeping. |
Carpinus betulus Pendula | Weeping European Hornbeam | 1.75" | Interesting weeping shape; a top graft. |
Carpinus betulus Pendula | Weeping European Hornbeam | 2.00" | |
Carpinus betulus Pendula | Weeping European Hornbeam | 2.50" | |
Carpinus betulus Pyramidal | Pyramidal European Hornbeam | 1.50" | Zone: 4. Height: 40'. Spread: 25'. Form: Pyramidal. |
Carpinus betulus Pyramidal | Pyramidal European Hornbeam | 1.75" | A very good street tree. |
Carpinus betulus Pyramidal | Pyramidal European Hornbeam | 2.00" | |
Carpinus caroliniana | American Hornbeam | 2.00" | Zone: 2. Height: 30'. Spread: 25'. Form: Rounded. |
Carpinus caroliniana | American Hornbeam | 2.50" | Unusual grey bark gives the appearance of muscles along the trunk. |
Carpinus caroliniana | American Hornbeam | 3.00" | |
Catalpa x erubescens Purpurea | Purple Leaf Catalpa | 1.50" | Zone: 5. Height: 40'. Spread: 40'. Form: Rounded |
Catalpa x erubescens Purpurea | Purple Leaf Catalpa | 1.75" | Leaves emerge a dark purple, maturing to green. Flower clusters are large, white with purple in the spring. |
Catalpa x erubescens Purpurea | Purple Leaf Catalpa | 2.00" | |
Celtis occidentalis | Hackberry | 1.75" | Zone: 2. Height: 60'. Spread: 40'. Form: Irregular. |
Celtis occidentalis | Hackberry | 2.00" | Native tree that is good for difficult sites. Withstands acid or alkaline conditions. Will grow in dry, heavy, ,or rocky soil. |
Celtis occidentalis | Hackberry | 2.50" | Will also withstand the dirt and grime of cities. Able to endure high winds. Leaves are light green all season, turning yellow in the fall. |
Celtis occidentalis | Hackberry | 3.00" | |
Celtis occidentalis | Hackberry | 3.50" | |
Celtis occidentalis | Hackberry | 4.00" | |
Cercidiphyllum japonica | Katsura | 1.50" | Zone: 4. Height: 45'. Spread: 40'. Form: Pyramidal. |
Cercidiphyllum japonica | Katsura | 1.75" | Small heart shaped leaves emerge with a red-gold cast (great backlit by morning sun). Distinctive cotton candy aroma. Yellow orange fall color. |
Cercidiphyllum japonica | Katsura | 2.00" | A great specimen tree. We do not limb up these trees, preferring low branching for screening purposes. |
Cercidiphyllum japonica | Katsura | 2.50" | |
Cercidiphyllum japonica | Katsura | 3.00" | |
Cercis canadensis | Eastern Redbud | 2.00" | Zone: 5. Height: 25'. Spread: 30'. Form: Flat top to spreading. |
Cercis canadensis | Eastern Redbud | 2.50" | Bright purple flowers emerge before leaves in spring. Broad brancing. Heart shaped leaves become yellow in the fall. |
Cercis canadensis | Eastern Redbud | 3.00" | |
Cercis canadensis shrub form | Eastern Redbud | 4' | |
Cercis canadensis shrub form | Eastern Redbud | 5' | |
Cercis canadensis shrub form | Eastern Redbud | 6' | |
Cercis canadensis shrub form | Eastern Redbud | 7' | |
Cercis canadensis shrub form | Eastern Redbud | 8' | |
Cercis candensis Alba | White Flowering Redbud | 2.00" | Zone: 5. Height: 20'. Spread: 20'. Form. Flat top to spreading. White flowers emerge along the branches before the leaves. |
Chionanthus virginicus | White Fringetree (shrub) | 3' | Zone: 3. Height: 15-20'. Spread: 20-30'. Form: Spreading. |
Chionanthus virginicus | White Fringetree (shrub) | 4' | Lacy, fringe white flowers in May. Bright yellow fall color. Great as a lawn accent or a naturalized border. |
Chionanthus virginicus | White Fringetree (shrub) | 5' | Large green leaves remain clean and glossy all season. |
Chionanthus virginicus | White Fringetree (shrub) | 6' | Has a great natural shape, some light pruning. Plant where it can grow large. |
Chionanthus virginicus | White Fringetree (shrub) | 7' | |
Chionanthus virginicus | White Fringetree (shrub) | 8' | |
Cladrastis kentuckea | American Yellowwood | 1.50" | Zone: 3 Height: 30-35'. Spread: 20-30'. Form: Broadly Rounded |
Cladrastis kentuckea | American Yellowwood | 1.75" | Excellent graceful specimen tree. Slightly too low branch for street use. Large clusuters of white panicle (drooping) flowers in May. |
Cladrastis kentuckea | American Yellowwood | 2.00" | Fragrant. Bright yellow fall color. Low branched. |
Cladrastis kentuckea | American Yellowwood | 2.50" | |
Cladrastis kentuckea | American Yellowwood | 3.00" | |
Cladrastis kentuckea | American Yellowwood | 8' | |
Cornus alternifolia | Pagoda Dogwood | 3' | Zone: 3. Height: 15-20'. Spread: 20'. Form: Broadly Spreading |
Cornus alternifolia | Pagoda Dogwood | 4' | Creamy white flowers in May. Horizontal branching give it a layered look, lending it to be a specimen shrub or natural |
Cornus alternifolia | Pagoda Dogwood | 5' | hedge line. Not for shearing. Purple-red fall color. |
Cornus alternifolia | Pagoda Dogwood | 6' | |
Cornus f.x k. Celestial | Celestial Dogwood | 1.50" | Zone: 5. Height: 20'. Spread: 20'. Form: Upright Spreading. |
Cornus f.x k. Celestial | Celestial Dogwood | 1.75" | Creamy white flowers in May. Red-purple fall color. Our trees have an interesting, more natural form. |
Cornus f.x k. Celestial | Celestial Dogwood | 2.00" | |
Cornus f.x k. Celestial | Celestial Dogwood | 2.50" | |
Cornus kousa Chinensis | Chinese Dogwood | 1.75" | Zone: 5. Height: 20'. Spread: 15'. Form: Oval. |
Cornus kousa Chinensis | Chinese Dogwood | 2.00" | Large white flowers in spring, larger than species. Nice red fruit in September. Our single stem are low branced. |
Cornus kousa Chinensis | Chinese Dogwood | 2.50" | |
Cornus kousa Chinensis | Chinese Dogwood (shrub form) | 4' | |
Cornus kousa Chinensis | Chinese Dogwood (shrub form) | 5' | |
Cornus kousa Chinensis | Chinese Dogwood (shrub form) | 6' | |
Cornus kousa Milky Way | Milky Way Dogwood | 4' | Zone: 5. Height: 20-30'. Spread: 20'. Form: Broad. |
Cornus kousa Milky Way | Milky Way Dogwood | 5' | White star shaped flowers in spring. Large red fruit in fall. Reddish purple fall color. |
Cornus kousa Milky Way | Milky Way Dogwood | 6' | |
Cornus kousa Milky Way | Milky Way Dogwood | 7' | |
Cornus kousa Radiant Rose | Radiant Rose Dogwood | 1.75" | Zone: 5. Height: 15'. Spread: 12'. Form: Tiered oval. Pink flowers in spring. |
Cornus kousa Radiant Rose | Radiant Rose Dogwood | 2.00" | |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry | 1.50" | Zone: 4. Height: 20-25'. Spread: 15'. Form: Large columnar shrub |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry | 1.75" | Glossy green foliage. Bright yellow flowers in early spring. Net tidy shape. |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry | 2.00" | |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry (shrub form) | 4' | |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry (shrub form) | 5' | |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry (shrub form) | 6' | |
Cornus mas Golden Glory | Golden Glory Cornelian Cherry (shrub form) | 7' | |
Cornus sercea Isanti | Isanti Dogwood | 5' | Zone: 3. Height: 5'. Spread: 5'. Form: Compact mounded shrub. Had white flowers in spring, white fruit in fall; red-purple fall color. |
Corylus colurna | Turkish Filbert | 1.25" | Zone: 4. Height: 40-50'. Spread: 20-30'. Form: Broadly pyramidal |
Corylus corlurna | Turkish Filbert | 1.50" | Excellent street tree featuring interesting corky bark. |
Corylus corlurna | Turkish Filbert | 1.75" | |
Corylus corlurna | Turkish Filbert | 2.00" | |
Corylus corlurna | Turkish Filbert | 2.50" | |
Craetaegus crusgalli inermis | Thornless Cockspur Hawthorne | 1.50" | Zone: 4. Height: 15-20'. Spread: 10-15'. Form: Rounded. |
Craetaegus crusgalli inermis | Thornless Cockspur Hawthorne | 1.75" | White flower in spring, red berries. Glossy dark green leaves, scarlet fall color. |
Craetaegus crusgalli inermis | Thornless Cockspur Hawthorne | 2.00" | |
Craetaegus crusgalli inermis | Thornless Cockspur Hawthorne | 2.50" | |
Craetaegus crusgalli inermis | Thornless Cockspur Hawthorne | 3.00" | |
Eucommia ulmoides | Hardy Rubber Tree | 1.50" | Zone: 5. Height: 45'. Spread: 45'. Form: Rounded. Dark green leaves are very nice. Tolerant of urban conditions such as drought and various pH. |
Euonymus alatus compactus 3'std | Burning Bush on std | 18" | Zone: 5. Height: 4'. Spread: 4'. Form: Rounded. |
Euonymus alatus compactus 3'std | Burning Bush on std | 24" | A grafted plant so shape is controlled by shearing. Outstanding red fall color. |
Euonymus alatus compactus 3'std | Burning Bush on std | 30" | |
Fagus syl. Asplenifolia | Fernleaf Beech | 2.50" | Zone: 4. Height: 40-50'. Spread: 35-40'. Form: Rounded. |
Fagus syl. Asplenifolia | Fernleaf Beech | 7' | An awesome specimen tree. |
Fagus syl. Roseo Marginata | Tricolor Beech | 1.50" | Zone: 5. Height: 35-40'. Spread: 25-30'. Form: Rounded Irregular |
Fagus syl. Roseo Marginata | Triclor Beech | 1.75" | Purple leaves with outer margins of white and pink; bright as they emerge. |
Fagus syl. Roseo Marginata | Triclor Beech | 2.00" | |
Fagus sylvatica Purpurea | Purple Leaf European Beech | 2.50" | Zone: 4. Height: 40'. Spread: 35-45'. Form: Irregular Spreading |
Fagus sylvatica Purpurea | Purple Leaf European Beech | 3.00" | Our trees are low branced and work well as a specimen or for screening purposes. Maroon leaves in summer, leave remain throughout the winter. |
Fagus sylvatica Purpurea | Purple Leaf European Beech | 3.50" | |
Fagus sylvatica Purpurea | Purple Leaf European Beech | 4.00" | |
Fagus sylvatica Purpurea Pendula | Weeping Purple Leaf European Beech | 1.75" | Zone: 4. Height: 40'. Spread: 35-45'. Form: Irregular Weeping. |
Fagus sylvatica Riversii | Rivers Purple Beech | 1.75" | Zone: 4. Height: 50-60'. Spread: 35-40'. Form: Rounded. |
Fagus sylvatica Riversii | Rivers Purple Beech | 2.00" | Deep purple foliage throughout the summer. |
Fagus sylvatica Riversii | Rivers Purple Beech | 2.50" | |
Fagus sylvatica Riversii | Rivers Purple Beech | 3.00" | |
Ginkgo b. Princeton Sentry | Princeton Sentry Ginkgo | 1.50" | Zone: 4. Height: 60-70'. Spead: 20-30'. Form: Irregular columnar. |
Ginkgo b. Princeton Sentry | Princeton Sentry Ginkgo | 1.75" | Make selection, pest free. Bright yellow fall color. The maidenhair tree. |
Ginkgo b. Princeton Sentry | Princeton Sentry Ginkgo | 2.00" | |
Ginkgo b. Princeton Sentry | Princeton Sentry Ginkgo | 2.50" | |
Ginkgo b. Princeton Sentry | Princeton Sentry Ginkgo | 3.00" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 1.75" | Zone: 4. Height: 35-40'. Spread: 20-30'. Form: Irregular Rounded |
Gleditsia t.i. Impercole | Imperial Honeylocust | 2.00" | Slightly shorter height makes this tree more versatile. Small leaves create dappled shade. Yellow fall color. |
Gleditsia t.i. Impercole | Imperial Honeylocust | 2.50" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 3.00" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 3.50" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 4.00" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 4.50" | |
Gleditsia t.i. Impercole | Imperial Honeylocust | 5.00" | |
Gleditsia t.i. Shademaster | Shademastert Honeylocust | 3.00" | Zone: 4. Height: 45'. Spread: 35'. Form: Rounded. |
Gleditsia t.i. Shademaster | Shademastert Honeylocust | 3.50" | Good street tree able to adapt to hot, dry conditions. Yellow fall color. |
Gleditsia t.i. Shademaster | Shademastert Honeylocust | 4.00" | |
Gleditsia t.i. Shademaster | Shademastert Honeylocust | 4.50" | |
Gleditsia t.i. Shademaster | Shademastert Honeylocust | 5.00" | |
Gleditsia t.i. Skycole | Skyline Honeylocust | 2.50" | Zone: 4. Height: 50-60'. Spread: 35-45'. Form: Rounded. |
Gleditsia t.i. Skycole | Skyline Honeylocust | 3.00" | A good street tree that is also thornless. Yellow fall color. |
Gleditsia t.i. Skycole | Skyline Honeylocust | 4.00" | |
Gleditsia t.i. Skycole | Skyline Honeylocust | 4.50" | |
Gleditsia t.i. Skycole | Skyline Honeylocust | 5.00" | |
Gleditsia t.i. Suncole | Sunburst Honeylocust | 1.50" | Zone: 4. Height: 30-40'. Spread: 35-45'. Form: Rounded. |
Gleditsia t.i. Suncole | Sunburst Honeylocust | 1.75" | Yellow new growth turns lime green with age. |
Gleditsia t.i. Suncole | Sunburst Honeylocust | 2.00" | |
Gleditsia t.i. Suncole | Sunburst Honeylocust | 2.50" | |
